Standard Features
Crane Boom | Max. Lifting Capacity | 260 t × 4.6 m |
---|---|---|
Max. Length | 91.4 m | |
Fixed Jib | Max. Lifting Capacity | 27.0 t × 10.4 m |
Max. Combination | 76.2 m + 30.5 m | |
Luffing Boom : OPTIONAL | Max. Lifting Capacity | 150 t × 7.0 m |
Max. Length | 61.0 m | |
Long Boom : OPTIONAL | Max. Lifting Capacity | 47.1 t × 12.8 m |
Max. Length | 91.4 m | |
Luffing Jib : OPTIONAL | Max. Lifting Capacity | 80 t × 9.8 m |
Max. Combination | 61.0 m + 61.0 m | |
Main & Aux. Winch |
Max. Line Speed | 100 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 25.4 mm | |
Wire Rope Length | 480 m (Main), 390 m (Aux.) |
|
Brake Type | Spring-set hydraulically releasad(Negative) | |
Working Speed | Swing Speed | 2.0 min-1 {2.0rpm} |
Travel Speed | 1.1 / 0.7 km/h | |
Power Plant | Model | HINO P11C-UN |
Engine Output | 247 kW / 2,000 min-1 {rpm} | |
Fuel Tank Capacity | 370 liters | |
Hydraulic System | Main Pumps | 4 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
Hydraulic Tank Capacity | 600 liters | |
Self-Removal Device | Standard counterweight removal | |
Weight | Operating Weight* | Approx. 214 t |
Ground Pressure | 109 kPa {1.11 kgf/cm2} | |
Counterweight | 90.0t (Upper) + 24.0t (Lower) | |
Transport Weight** | Approx. 46.0 t |
no images were found
Brochures Click Here » Kobelco CKL2600i