Standard Features
Crane Boom | Max. Lifting Capacity | 150 t × 4.4 m*** |
---|---|---|
Max. Length | 76.2 m | |
Fixed Jib | Max. Lifting Capacity | 26.8 t × 16.0 m |
Max. Combination | 61.0 m + 30.5 m | |
Luffing Boom : OPTIONAL | Max. Lifting Capacity | 80 t × 8.0 m |
Max. Length | 47.9 m | |
Long Boom : OPTIONAL | Max. Lifting Capacity | 44.3 t × 10.6 m |
Max. Length | 82.3 m | |
Luffing Jib : OPTIONAL | Max. Lifting Capacity | 36 t × 12.0 m |
Max. Combination | 44.8 m + 53.3 m, 47.9 m + 32.0 m |
|
Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
Rated Line Pull (Single Line) |
132 kN {13.5 tf} | |
Wire Rope Diameter | 26 mm | |
Wire Rope Length | 275 m (Main), 255 m (Aux.) |
|
Brake Type | Spring-set hydraulically releasad(Negative) | |
Working Speed | Swing Speed | 2.1 min-1 {rpm} |
Travel Speed | 1.3 / 0.9 km/h | |
Power Plant | Model | HINO P11C-UN |
Engine Output | 247 kW / 2,000 min-1 {rpm} | |
Fuel Tank Capacity | 370liters | |
Hydraulic System | Main Pumps | 4 variable displacement |
Max. Pressure | 31.9 MPa {325 kgf/cm2} |
|
Hydraulic Tank Capacity | 535 liters | |
Self-Removal Device | Standard counterweight removal | |
Weight | Operating Weight* | Approx. 136 t |
Ground Pressure | 106 kPa {1.08 kgf/cm2} | |
Counterweight | 53.0t (Upper)+10.0t (Lower) | |
Transport Weight** | Approx. 39.7 t |
no images were found
Brochures Click Here » Kobelco CKL 1350i